<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 examples of innovative effects and techniques in webdesign</title>
	<atom:link href="http://designblurb.com/webdesign-javascript-css-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://designblurb.com/webdesign-javascript-css-techniques/</link>
	<description>Design Tutorials, Resources, Freebies, Links and Inspiration</description>
	<lastBuildDate>Mon, 26 Oct 2009 08:08:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stijn Neirinck</title>
		<link>http://designblurb.com/webdesign-javascript-css-techniques/#comment-2140</link>
		<dc:creator>Stijn Neirinck</dc:creator>
		<pubDate>Thu, 15 Oct 2009 14:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=1344#comment-2140</guid>
		<description>I&#039;m wonder wat the future will bring for websites, mayby VR?

Nice post!!!</description>
		<content:encoded><![CDATA[<p>I&#8217;m wonder wat the future will bring for websites, mayby VR?</p>
<p>Nice post!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomas</title>
		<link>http://designblurb.com/webdesign-javascript-css-techniques/#comment-2138</link>
		<dc:creator>Tomas</dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=1344#comment-2138</guid>
		<description>Great article, thanks. I like iTheme the most.</description>
		<content:encoded><![CDATA[<p>Great article, thanks. I like iTheme the most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://designblurb.com/webdesign-javascript-css-techniques/#comment-2137</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=1344#comment-2137</guid>
		<description>Great list. I really like the overall look of zaum &amp; brown. this will come in handy for future projects, thanks!</description>
		<content:encoded><![CDATA[<p>Great list. I really like the overall look of zaum &amp; brown. this will come in handy for future projects, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Social Icons</title>
		<link>http://designblurb.com/webdesign-javascript-css-techniques/#comment-2125</link>
		<dc:creator>Free Social Icons</dc:creator>
		<pubDate>Tue, 06 Oct 2009 02:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=1344#comment-2125</guid>
		<description>That real time weather thing is interesting I think it would be cool to have a website header that changes based on the weather in a certain location. Very cool idea.</description>
		<content:encoded><![CDATA[<p>That real time weather thing is interesting I think it would be cool to have a website header that changes based on the weather in a certain location. Very cool idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://designblurb.com/webdesign-javascript-css-techniques/#comment-2083</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Wed, 09 Sep 2009 19:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=1344#comment-2083</guid>
		<description>Interesting read, thanks.
Love devthought.com useful information and great design. As for as tutorials go, I would have to agree with Dave Sparks, crawling through the source is the best way to figure the stuff out. And once you do, do a tutorial and send it to me! ; )</description>
		<content:encoded><![CDATA[<p>Interesting read, thanks.<br />
Love devthought.com useful information and great design. As for as tutorials go, I would have to agree with Dave Sparks, crawling through the source is the best way to figure the stuff out. And once you do, do a tutorial and send it to me! ; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Bennett</title>
		<link>http://designblurb.com/webdesign-javascript-css-techniques/#comment-2082</link>
		<dc:creator>Paul Bennett</dc:creator>
		<pubDate>Wed, 09 Sep 2009 16:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=1344#comment-2082</guid>
		<description>Hi guys, found this in my incoming links and thought I&#039;d stop by :)

The source code for paulicio.us isn&#039;t publicly available yet, but if you visit the site you&#039;ll see a preview video of the public version of the theme. I expect to release it in the next month.

Cheers!</description>
		<content:encoded><![CDATA[<p>Hi guys, found this in my incoming links and thought I&#8217;d stop by :)</p>
<p>The source code for paulicio.us isn&#8217;t publicly available yet, but if you visit the site you&#8217;ll see a preview video of the public version of the theme. I expect to release it in the next month.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanay &#124; TJDzine</title>
		<link>http://designblurb.com/webdesign-javascript-css-techniques/#comment-2078</link>
		<dc:creator>Tanay &#124; TJDzine</dc:creator>
		<pubDate>Sun, 06 Sep 2009 19:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=1344#comment-2078</guid>
		<description>Devthoughts does look stunning. It would be great to read some tuts on these effects, please do share any links you might find.</description>
		<content:encoded><![CDATA[<p>Devthoughts does look stunning. It would be great to read some tuts on these effects, please do share any links you might find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farid Hadi</title>
		<link>http://designblurb.com/webdesign-javascript-css-techniques/#comment-2075</link>
		<dc:creator>Farid Hadi</dc:creator>
		<pubDate>Thu, 03 Sep 2009 07:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=1344#comment-2075</guid>
		<description>Wow! I just fell in love with paulicio.us! And Zaum &amp; Brown&#039;s website is stunning!</description>
		<content:encoded><![CDATA[<p>Wow! I just fell in love with paulicio.us! And Zaum &amp; Brown&#8217;s website is stunning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://designblurb.com/webdesign-javascript-css-techniques/#comment-2071</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 02 Sep 2009 12:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=1344#comment-2071</guid>
		<description>I reallY like the Icon dock Immensely helpful</description>
		<content:encoded><![CDATA[<p>I reallY like the Icon dock Immensely helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumesh</title>
		<link>http://designblurb.com/webdesign-javascript-css-techniques/#comment-2056</link>
		<dc:creator>Sumesh</dc:creator>
		<pubDate>Fri, 28 Aug 2009 01:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=1344#comment-2056</guid>
		<description>Yep, that&#039;s my gripe too, I wish at least some of them had tutorials for these effects. You might be able to find some from third-party sources, I&#039;ll try to search around and post links.</description>
		<content:encoded><![CDATA[<p>Yep, that&#8217;s my gripe too, I wish at least some of them had tutorials for these effects. You might be able to find some from third-party sources, I&#8217;ll try to search around and post links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://designblurb.com/webdesign-javascript-css-techniques/#comment-2055</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 27 Aug 2009 13:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=1344#comment-2055</guid>
		<description>Nice list, i like the moving text boxes. GJ</description>
		<content:encoded><![CDATA[<p>Nice list, i like the moving text boxes. GJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Sparks</title>
		<link>http://designblurb.com/webdesign-javascript-css-techniques/#comment-2053</link>
		<dc:creator>Dave Sparks</dc:creator>
		<pubDate>Thu, 27 Aug 2009 09:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=1344#comment-2053</guid>
		<description>A brilliant collection, quite a few techniques I&#039;ve not come across in javascript before. If anyone has any how-to&#039;s or tutorials for anything similar would be great to have a look, otherwise I&#039;m off to trawl through some source code to see what I can find.</description>
		<content:encoded><![CDATA[<p>A brilliant collection, quite a few techniques I&#8217;ve not come across in javascript before. If anyone has any how-to&#8217;s or tutorials for anything similar would be great to have a look, otherwise I&#8217;m off to trawl through some source code to see what I can find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Interesting Ideas</title>
		<link>http://designblurb.com/webdesign-javascript-css-techniques/#comment-2052</link>
		<dc:creator>Most Interesting Ideas</dc:creator>
		<pubDate>Thu, 27 Aug 2009 06:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=1344#comment-2052</guid>
		<description>I like desktop-like design idea.</description>
		<content:encoded><![CDATA[<p>I like desktop-like design idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atul</title>
		<link>http://designblurb.com/webdesign-javascript-css-techniques/#comment-2049</link>
		<dc:creator>Atul</dc:creator>
		<pubDate>Wed, 26 Aug 2009 07:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=1344#comment-2049</guid>
		<description>Nice post....I really like the icon dock....there icons are like precious gems.</description>
		<content:encoded><![CDATA[<p>Nice post&#8230;.I really like the icon dock&#8230;.there icons are like precious gems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://designblurb.com/webdesign-javascript-css-techniques/#comment-2047</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Tue, 25 Aug 2009 16:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=1344#comment-2047</guid>
		<description>This is a nice collection of design / functionality tip bits. I recently used a j query plug in call easyslider. Once it was installed its was really easy to update and style. The images are just in a bullet point list so it very easy to swap or add new images, you can also just copy and past it in to a whole new page and just redirect the bullets to a new folder to gain a whole new slider for a new page. Very effective and lots easier and faster than flash.</description>
		<content:encoded><![CDATA[<p>This is a nice collection of design / functionality tip bits. I recently used a j query plug in call easyslider. Once it was installed its was really easy to update and style. The images are just in a bullet point list so it very easy to swap or add new images, you can also just copy and past it in to a whole new page and just redirect the bullets to a new folder to gain a whole new slider for a new page. Very effective and lots easier and faster than flash.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
