<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Tutorial: Radio Station Advertisement Design</title>
	<atom:link href="http://designblurb.com/radio-station-advertisement-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://designblurb.com/radio-station-advertisement-tutorial/</link>
	<description>Design Tutorials, Resources, Freebies, Links and Inspiration</description>
	<lastBuildDate>Mon, 26 Oct 2009 08:08:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Pierre</title>
		<link>http://designblurb.com/radio-station-advertisement-tutorial/#comment-2141</link>
		<dc:creator>Chris Pierre</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=149#comment-2141</guid>
		<description>Real Nice Tut, exactly  what I was looking for.</description>
		<content:encoded><![CDATA[<p>Real Nice Tut, exactly  what I was looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAY</title>
		<link>http://designblurb.com/radio-station-advertisement-tutorial/#comment-2097</link>
		<dc:creator>SAY</dc:creator>
		<pubDate>Wed, 23 Sep 2009 11:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=149#comment-2097</guid>
		<description>WOW- excellent tutorial. Many thanks for sharing :D</description>
		<content:encoded><![CDATA[<p>WOW- excellent tutorial. Many thanks for sharing :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CMYK</title>
		<link>http://designblurb.com/radio-station-advertisement-tutorial/#comment-2072</link>
		<dc:creator>CMYK</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=149#comment-2072</guid>
		<description>Nicee tutorial!!

Thanks 4 sharing!</description>
		<content:encoded><![CDATA[<p>Nicee tutorial!!</p>
<p>Thanks 4 sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://designblurb.com/radio-station-advertisement-tutorial/#comment-2031</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 16 Aug 2009 13:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=149#comment-2031</guid>
		<description>you can send me this psd file... il will upload it 4 you :-)</description>
		<content:encoded><![CDATA[<p>you can send me this psd file&#8230; il will upload it 4 you :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sijo</title>
		<link>http://designblurb.com/radio-station-advertisement-tutorial/#comment-2006</link>
		<dc:creator>Sijo</dc:creator>
		<pubDate>Sat, 01 Aug 2009 05:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=149#comment-2006</guid>
		<description>(Im using Photoshop &amp; Ill. CS4 and am using the tutorial to make a blog header at 72 dpi, 800x140 pixels...) 
When I dragged the vector ribbon into photoshop, it asked whether I wanted to paste smart object, pixels, path or a shape layer, so I said &#039;smart object&#039;. But then it became super blurry, and I am confused as to why since I thought vectors will remain sharp. 
Can anyone help with this? Thank you!</description>
		<content:encoded><![CDATA[<p>(Im using Photoshop &#038; Ill. CS4 and am using the tutorial to make a blog header at 72 dpi, 800&#215;140 pixels&#8230;)<br />
When I dragged the vector ribbon into photoshop, it asked whether I wanted to paste smart object, pixels, path or a shape layer, so I said &#8217;smart object&#8217;. But then it became super blurry, and I am confused as to why since I thought vectors will remain sharp.<br />
Can anyone help with this? Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://designblurb.com/radio-station-advertisement-tutorial/#comment-1517</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 08 Jun 2009 15:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=149#comment-1517</guid>
		<description>plz upload the PSD file</description>
		<content:encoded><![CDATA[<p>plz upload the PSD file</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anine</title>
		<link>http://designblurb.com/radio-station-advertisement-tutorial/#comment-1444</link>
		<dc:creator>Anine</dc:creator>
		<pubDate>Sat, 09 May 2009 13:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=149#comment-1444</guid>
		<description>Oh sorrrryy! I made it. Had opened the wrong document. Hurray.</description>
		<content:encoded><![CDATA[<p>Oh sorrrryy! I made it. Had opened the wrong document. Hurray.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anine</title>
		<link>http://designblurb.com/radio-station-advertisement-tutorial/#comment-1443</link>
		<dc:creator>Anine</dc:creator>
		<pubDate>Sat, 09 May 2009 12:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=149#comment-1443</guid>
		<description>Hello again.

&quot; you just have to select a shape (using one of the selection tools) and copy (CTRL+C), go to your Photoshop document and paste (CTRL+V)&quot;

I don&#039;t really understand how to do this? I am sorry, i am a little stupid i know, but how do i select? I dont make it. That &quot;byskell free samples&quot; set
is just a picture in illustrator, so i dont understand how to cut one of the shapes out? Omg, i am really bad to this.</description>
		<content:encoded><![CDATA[<p>Hello again.</p>
<p>&#8221; you just have to select a shape (using one of the selection tools) and copy (CTRL+C), go to your Photoshop document and paste (CTRL+V)&#8221;</p>
<p>I don&#8217;t really understand how to do this? I am sorry, i am a little stupid i know, but how do i select? I dont make it. That &#8220;byskell free samples&#8221; set<br />
is just a picture in illustrator, so i dont understand how to cut one of the shapes out? Omg, i am really bad to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli</title>
		<link>http://designblurb.com/radio-station-advertisement-tutorial/#comment-1442</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Sat, 09 May 2009 10:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=149#comment-1442</guid>
		<description>Anine: you just have to select a shape (using one of the selection tools) and copy (CTRL+C), go to your Photoshop document and paste (CTRL+V).</description>
		<content:encoded><![CDATA[<p>Anine: you just have to select a shape (using one of the selection tools) and copy (CTRL+C), go to your Photoshop document and paste (CTRL+V).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anine</title>
		<link>http://designblurb.com/radio-station-advertisement-tutorial/#comment-1441</link>
		<dc:creator>Anine</dc:creator>
		<pubDate>Sat, 09 May 2009 10:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=149#comment-1441</guid>
		<description>What do you mean about copy some  of the shapes? How do i do that?</description>
		<content:encoded><![CDATA[<p>What do you mean about copy some  of the shapes? How do i do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli</title>
		<link>http://designblurb.com/radio-station-advertisement-tutorial/#comment-1440</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Sat, 09 May 2009 08:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=149#comment-1440</guid>
		<description>Anine: basically you just have to download &lt;a href=&quot;http://www.vecteezy.com/vf/582-BySkell-Free-Samples&quot; rel=&quot;nofollow&quot;&gt;this vector pack&lt;/a&gt; and open it in Illustrator. Then copy a few of the shapes from the Illustrator document into your poster design (in Photoshop).</description>
		<content:encoded><![CDATA[<p>Anine: basically you just have to download <a href="http://www.vecteezy.com/vf/582-BySkell-Free-Samples" rel="nofollow">this vector pack</a> and open it in Illustrator. Then copy a few of the shapes from the Illustrator document into your poster design (in Photoshop).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anine</title>
		<link>http://designblurb.com/radio-station-advertisement-tutorial/#comment-1439</link>
		<dc:creator>Anine</dc:creator>
		<pubDate>Sat, 09 May 2009 08:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=149#comment-1439</guid>
		<description>I don&#039;t understand step 5 at all! What do you mean about &quot;Open this in Illustrator and take a few pieces from it and place them in your Photoshop document.&quot;
Please please PLEASE help me</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand step 5 at all! What do you mean about &#8220;Open this in Illustrator and take a few pieces from it and place them in your Photoshop document.&#8221;<br />
Please please PLEASE help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jibz</title>
		<link>http://designblurb.com/radio-station-advertisement-tutorial/#comment-1199</link>
		<dc:creator>Jibz</dc:creator>
		<pubDate>Wed, 18 Mar 2009 17:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=149#comment-1199</guid>
		<description>Is there another way to create the ribbon by using Photoshop not Illustrator.  I have Illustrator and Photoshop, but my Illustrator is only for Windows and I am using my Mac with Photoshop CS4</description>
		<content:encoded><![CDATA[<p>Is there another way to create the ribbon by using Photoshop not Illustrator.  I have Illustrator and Photoshop, but my Illustrator is only for Windows and I am using my Mac with Photoshop CS4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Gallant</title>
		<link>http://designblurb.com/radio-station-advertisement-tutorial/#comment-331</link>
		<dc:creator>Kyle Gallant</dc:creator>
		<pubDate>Mon, 06 Oct 2008 18:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=149#comment-331</guid>
		<description>I haven&#039;t used illustrator in forever, and this has made me want to use it again... I like the way you made that ribbon, very useful stuff!</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t used illustrator in forever, and this has made me want to use it again&#8230; I like the way you made that ribbon, very useful stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keenan</title>
		<link>http://designblurb.com/radio-station-advertisement-tutorial/#comment-319</link>
		<dc:creator>Keenan</dc:creator>
		<pubDate>Fri, 03 Oct 2008 05:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=149#comment-319</guid>
		<description>Sadly I don&#039;t have Illustrator however I did my wrap effect in photoshop with the Disort &gt; Shear by playing with the points. Then putting it into my document and using free transform for the rest.</description>
		<content:encoded><![CDATA[<p>Sadly I don&#8217;t have Illustrator however I did my wrap effect in photoshop with the Disort &gt; Shear by playing with the points. Then putting it into my document and using free transform for the rest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
