<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Tutorial: Radio Station Advertisement Design</title>
	<atom:link href="http://designblurb.com/radio-station-advertisement-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://designblurb.com/radio-station-advertisement-tutorial/</link>
	<description>Design Tutorials, Resources, Freebies, Links and Inspiration</description>
	<lastBuildDate>Fri, 16 Dec 2011 19:34:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jo</title>
		<link>http://designblurb.com/radio-station-advertisement-tutorial/#comment-4172</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Tue, 30 Aug 2011 17:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=149#comment-4172</guid>
		<description>Is there any way I can get at the pictures of the speakers without stock.xchng ? I tried to register at that site but it just won&#039;t send a mail back (to any of my adresses) with the confirmation so I can&#039;t activate the account. 
But great tutorial aside from that though !</description>
		<content:encoded><![CDATA[<p>Is there any way I can get at the pictures of the speakers without stock.xchng ? I tried to register at that site but it just won&#8217;t send a mail back (to any of my adresses) with the confirmation so I can&#8217;t activate the account.<br />
But great tutorial aside from that though !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linda</title>
		<link>http://designblurb.com/radio-station-advertisement-tutorial/#comment-2868</link>
		<dc:creator>linda</dc:creator>
		<pubDate>Sun, 17 Apr 2011 15:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=149#comment-2868</guid>
		<description>this tutorial really help me,thank u so much</description>
		<content:encoded><![CDATA[<p>this tutorial really help me,thank u so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free PSD Tutorials</title>
		<link>http://designblurb.com/radio-station-advertisement-tutorial/#comment-2654</link>
		<dc:creator>Free PSD Tutorials</dc:creator>
		<pubDate>Wed, 12 Jan 2011 09:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=149#comment-2654</guid>
		<description>awesome tutorial :D thanx</description>
		<content:encoded><![CDATA[<p>awesome tutorial :D thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil</title>
		<link>http://designblurb.com/radio-station-advertisement-tutorial/#comment-2291</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Fri, 14 May 2010 15:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=149#comment-2291</guid>
		<description>Nice Tutorial, thx!</description>
		<content:encoded><![CDATA[<p>Nice Tutorial, thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://designblurb.com/radio-station-advertisement-tutorial/#comment-2248</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Sat, 06 Mar 2010 08:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=149#comment-2248</guid>
		<description>how do you add the stock photos and keep background because everytime i try it, it opens a whole new document.</description>
		<content:encoded><![CDATA[<p>how do you add the stock photos and keep background because everytime i try it, it opens a whole new document.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: big age casino</title>
		<link>http://designblurb.com/radio-station-advertisement-tutorial/#comment-2237</link>
		<dc:creator>big age casino</dc:creator>
		<pubDate>Wed, 17 Feb 2010 10:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=149#comment-2237</guid>
		<description>The tutorial of the photoshop is good. Really i understood well after viewing your tutorial then going to classes. Definitely i will spread out your informations to my friends and surroundings. Thanks a lot to share it with us.</description>
		<content:encoded><![CDATA[<p>The tutorial of the photoshop is good. Really i understood well after viewing your tutorial then going to classes. Definitely i will spread out your informations to my friends and surroundings. Thanks a lot to share it with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Pierre</title>
		<link>http://designblurb.com/radio-station-advertisement-tutorial/#comment-2141</link>
		<dc:creator>Chris Pierre</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=149#comment-2141</guid>
		<description>Real Nice Tut, exactly  what I was looking for.</description>
		<content:encoded><![CDATA[<p>Real Nice Tut, exactly  what I was looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAY</title>
		<link>http://designblurb.com/radio-station-advertisement-tutorial/#comment-2097</link>
		<dc:creator>SAY</dc:creator>
		<pubDate>Wed, 23 Sep 2009 11:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=149#comment-2097</guid>
		<description>WOW- excellent tutorial. Many thanks for sharing :D</description>
		<content:encoded><![CDATA[<p>WOW- excellent tutorial. Many thanks for sharing :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CMYK</title>
		<link>http://designblurb.com/radio-station-advertisement-tutorial/#comment-2072</link>
		<dc:creator>CMYK</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=149#comment-2072</guid>
		<description>Nicee tutorial!!

Thanks 4 sharing!</description>
		<content:encoded><![CDATA[<p>Nicee tutorial!!</p>
<p>Thanks 4 sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://designblurb.com/radio-station-advertisement-tutorial/#comment-2031</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 16 Aug 2009 13:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=149#comment-2031</guid>
		<description>you can send me this psd file... il will upload it 4 you :-)</description>
		<content:encoded><![CDATA[<p>you can send me this psd file&#8230; il will upload it 4 you :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sijo</title>
		<link>http://designblurb.com/radio-station-advertisement-tutorial/#comment-2006</link>
		<dc:creator>Sijo</dc:creator>
		<pubDate>Sat, 01 Aug 2009 05:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=149#comment-2006</guid>
		<description>(Im using Photoshop &amp; Ill. CS4 and am using the tutorial to make a blog header at 72 dpi, 800x140 pixels...) 
When I dragged the vector ribbon into photoshop, it asked whether I wanted to paste smart object, pixels, path or a shape layer, so I said &#039;smart object&#039;. But then it became super blurry, and I am confused as to why since I thought vectors will remain sharp. 
Can anyone help with this? Thank you!</description>
		<content:encoded><![CDATA[<p>(Im using Photoshop &#038; Ill. CS4 and am using the tutorial to make a blog header at 72 dpi, 800&#215;140 pixels&#8230;)<br />
When I dragged the vector ribbon into photoshop, it asked whether I wanted to paste smart object, pixels, path or a shape layer, so I said &#8216;smart object&#8217;. But then it became super blurry, and I am confused as to why since I thought vectors will remain sharp.<br />
Can anyone help with this? Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://designblurb.com/radio-station-advertisement-tutorial/#comment-1517</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 08 Jun 2009 15:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=149#comment-1517</guid>
		<description>plz upload the PSD file</description>
		<content:encoded><![CDATA[<p>plz upload the PSD file</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anine</title>
		<link>http://designblurb.com/radio-station-advertisement-tutorial/#comment-1444</link>
		<dc:creator>Anine</dc:creator>
		<pubDate>Sat, 09 May 2009 13:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=149#comment-1444</guid>
		<description>Oh sorrrryy! I made it. Had opened the wrong document. Hurray.</description>
		<content:encoded><![CDATA[<p>Oh sorrrryy! I made it. Had opened the wrong document. Hurray.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anine</title>
		<link>http://designblurb.com/radio-station-advertisement-tutorial/#comment-1443</link>
		<dc:creator>Anine</dc:creator>
		<pubDate>Sat, 09 May 2009 12:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=149#comment-1443</guid>
		<description>Hello again.

&quot; you just have to select a shape (using one of the selection tools) and copy (CTRL+C), go to your Photoshop document and paste (CTRL+V)&quot;

I don&#039;t really understand how to do this? I am sorry, i am a little stupid i know, but how do i select? I dont make it. That &quot;byskell free samples&quot; set
is just a picture in illustrator, so i dont understand how to cut one of the shapes out? Omg, i am really bad to this.</description>
		<content:encoded><![CDATA[<p>Hello again.</p>
<p>&#8221; you just have to select a shape (using one of the selection tools) and copy (CTRL+C), go to your Photoshop document and paste (CTRL+V)&#8221;</p>
<p>I don&#8217;t really understand how to do this? I am sorry, i am a little stupid i know, but how do i select? I dont make it. That &#8220;byskell free samples&#8221; set<br />
is just a picture in illustrator, so i dont understand how to cut one of the shapes out? Omg, i am really bad to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli</title>
		<link>http://designblurb.com/radio-station-advertisement-tutorial/#comment-1442</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Sat, 09 May 2009 10:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=149#comment-1442</guid>
		<description>Anine: you just have to select a shape (using one of the selection tools) and copy (CTRL+C), go to your Photoshop document and paste (CTRL+V).</description>
		<content:encoded><![CDATA[<p>Anine: you just have to select a shape (using one of the selection tools) and copy (CTRL+C), go to your Photoshop document and paste (CTRL+V).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

