<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Picking Colors for your Design</title>
	<atom:link href="http://designblurb.com/picking-colors-for-your-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://designblurb.com/picking-colors-for-your-design/</link>
	<description>Design Tutorials, Resources, Freebies, Links and Inspiration</description>
	<lastBuildDate>Wed, 28 Mar 2012 20:22:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sdfdg</title>
		<link>http://designblurb.com/picking-colors-for-your-design/#comment-2483</link>
		<dc:creator>sdfdg</dc:creator>
		<pubDate>Tue, 07 Dec 2010 12:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=643#comment-2483</guid>
		<description>sorry man, this was NOT helpfull at all. Kuler.adobe.com does this all for you, here you can choose pictures and list colors</description>
		<content:encoded><![CDATA[<p>sorry man, this was NOT helpfull at all. Kuler.adobe.com does this all for you, here you can choose pictures and list colors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aran</title>
		<link>http://designblurb.com/picking-colors-for-your-design/#comment-1347</link>
		<dc:creator>Aran</dc:creator>
		<pubDate>Mon, 20 Apr 2009 18:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=643#comment-1347</guid>
		<description>Fantastic video, we have been doing this for a few years now, love the way you chose three shades of black, just awesome!

Thanks for this!</description>
		<content:encoded><![CDATA[<p>Fantastic video, we have been doing this for a few years now, love the way you chose three shades of black, just awesome!</p>
<p>Thanks for this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Green</title>
		<link>http://designblurb.com/picking-colors-for-your-design/#comment-1262</link>
		<dc:creator>Anna Green</dc:creator>
		<pubDate>Wed, 01 Apr 2009 13:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=643#comment-1262</guid>
		<description>This is a great way of creating a natural colour pallet that you wouldn&#039;t necessarily come up with if staring at a blank piece of paper. Another tool i sometimes use is called Abode Kular, this site is good for when you already have a main colour say a customers corporate ID colour but need to create a pallet around it.</description>
		<content:encoded><![CDATA[<p>This is a great way of creating a natural colour pallet that you wouldn&#8217;t necessarily come up with if staring at a blank piece of paper. Another tool i sometimes use is called Abode Kular, this site is good for when you already have a main colour say a customers corporate ID colour but need to create a pallet around it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trisha Cupra</title>
		<link>http://designblurb.com/picking-colors-for-your-design/#comment-1107</link>
		<dc:creator>Trisha Cupra</dc:creator>
		<pubDate>Thu, 26 Feb 2009 03:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=643#comment-1107</guid>
		<description>Here&#039;s an automated way of doing this (without the variations) - http://www.cssdrive.com/imagepalette/index.php</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an automated way of doing this (without the variations) &#8211; <a href="http://www.cssdrive.com/imagepalette/index.php" rel="nofollow">http://www.cssdrive.com/imagepalette/index.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Smith</title>
		<link>http://designblurb.com/picking-colors-for-your-design/#comment-1104</link>
		<dc:creator>Jack Smith</dc:creator>
		<pubDate>Wed, 25 Feb 2009 21:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=643#comment-1104</guid>
		<description>Thanks for your time.  I really enjoyed the tutorial.  I do a lot of photography and have so many photos I like but I hadn&#039;t thought of using them to design a palette.  Cheers.</description>
		<content:encoded><![CDATA[<p>Thanks for your time.  I really enjoyed the tutorial.  I do a lot of photography and have so many photos I like but I hadn&#8217;t thought of using them to design a palette.  Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli</title>
		<link>http://designblurb.com/picking-colors-for-your-design/#comment-1087</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Mon, 23 Feb 2009 10:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=643#comment-1087</guid>
		<description>My pleasure! Will probably have to feature more in the near future ;)</description>
		<content:encoded><![CDATA[<p>My pleasure! Will probably have to feature more in the near future ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Perel</title>
		<link>http://designblurb.com/picking-colors-for-your-design/#comment-1086</link>
		<dc:creator>David Perel</dc:creator>
		<pubDate>Mon, 23 Feb 2009 09:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://designblurb.com/?p=643#comment-1086</guid>
		<description>Hi Eli, Thanks for including the episode on your blog ;)</description>
		<content:encoded><![CDATA[<p>Hi Eli, Thanks for including the episode on your blog ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

